| Query Functionality | Aggregate Storage | Block Storage |
|---|---|---|
| Report Writer | Supported, except for commands related to sparsity and density of data | Fully supported |
| Spreadsheet Add-in | Supported, with limited ability to change data (write-back) | Fully supported |
| API | Supported | Supported |
| Export | Support with the following restrictions: | Supported |
| MDX queries | Supported | Supported |
| Queries on attribute members that are associated with non-level 0 members | Returns values for descendants of the non-level 0 member. See also Design Considerations for Attribute Queries. | Returns #MISSING for descendants of the non-level 0 member |
| Queries on attribute members and shared members | A shared member automatically shares the attribute associations of its nonshared member | A shared member does not share the attribute associations of its nonshared member |
| Query logging | Not supported | Supported |
| Query performance | Considerations when querying data from a dimension that has multiple hierarchies. See Query Design Considerations for Aggregate Storage. | Hierarchies not relevant |
martes, 13 de octubre de 2015
6. Query Differences Between Aggregate Storage and Block Storage
Suscribirse a:
Enviar comentarios (Atom)
No hay comentarios:
Publicar un comentario